The third actuator type in this series, the VSJ 45 actuators are designed for more strenuous applications. The design and operation of this type provides varied solutions to industrial applications.
These industrial actuators provide precise and reliable actuation. They are capable of taking on a wide load range, up to 5,000 N. Options are also provided for tube types. Inner and outer tubes are available. The inner tube can provided with a protective plastic covering. Noiseless operation adds to the benefits of the actuator.
The SJ 45 Series AC actuators are designed for use in applications in the renewable energy, pulp and paper, and food and beverage industries.
The general specifications of the SJ 45 Series actuator include:
Type | Force Push | Pull | Max. Speed | Stroke*(S) | Retr. length**(L) | Voltage | Protection Class | Weight | |
---|---|---|---|---|---|---|---|---|---|
No Load | Full Load | ||||||||
N | N | mm/s | mm/s | mm | mm | VAC | IP | kg | |
SJ255 | 2000 | 2000 | 7.2 | 6.6 | 100-600 | S+190/200/215 | 115/230 | N/A | 4.0 |
SJ256 | 2500 | 2500 | 6.0 | 5.5 | 100-600 | S+190/200/215 | 115/230 | N/A | 4.0 |
SJ258 | 3000 | 3000 | 4.5 | 4.0 | 100-600 | S+190/200/215 | 115/230 | N/A | 4.0 |
SJ355 | 3000 | 3000 | 7.2 | 6.6 | 100-600 | S+190/200/215 | 115/230 | N/A | 4.5 |
SJ356 | 3500 | 3500 | 6.0 | 5.5 | 100-600 | S+190/200/215 | 115/230 | N/A | 4.5 |
SJ358 | 4000 | 4000 | 4.5 | 4.0 | 100-600 | S+190/200/215 | 115/230 | N/A | 4.5 |
SJ455 | 4000 | 4000 | 7.2 | 6.6 | 100-600 | S+190/200/215 | 115/230 | N/A | 5.0 |
SJ456 | 4500 | 4500 | 6.0 | 5.5 | 100-600 | S+190/200/215 | 115/230 | N/A | 5.0 |
SJ458 | 5000 | 5000 | 4.5 | 4.0 | 100-600 | S+190/200/215 | 115/230 | N/A | 5.0 |
If you wish to know about our products or services, please contact us via telephone on (937) 233-8792, or via email at sales@venturemfgco.com.